Which horror trailers are gaining the most steam?
● Live · updated Aug 17, 2026, 7:58 AM
| MTM ▼ | Trailer | Views/hr 24H | Accel | Views | IMDB | RT | Type | Release | Days | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Beware Boiúna | 66.7K views/hr | ▲ 255 | 4.6M | Film | Aug 13, 26 | 4d | |||
| 75 | ONSLAUGHT | 13.4K views/hr | ▲ 89 | 16.8M | Film | 04 Sep 2026 | 21d | |||
| 70 | Verity | 38.7K views/hr | ▼ 925 | 12.0M | Film | 02 Oct 2026 | 6d | |||
| 66 | the | 3.1K views/hr | ▼ 0.7 | 15.3M | 8.5 | Film | 17 Jul 2026 | 47d | ||
| 65 | Clayface | 3.0K views/hr | ▲ 3.0 | 18.7M | Film | 23 Oct 2026 | 26d | |||
| 64 | OBSESSION | 2.6K views/hr | ▲ 5.3 | 22.2M | Film | Mar 11, 26 | 159d | |||
| 64 | Gentle Monster | 884 views/hr | ▼ 98 | 1.3M | 5.5 | Film | 15 May 2026 | 6d | ||
| 62 | The Last House | 1.4K views/hr | ▼ 9.8 | 4.0M | Film | Jun 15, 26 | 63d | |||
| 62 | INSIDIOUS: POSSESSION | 1.9K views/hr | ▲ 5.0 | 34.9M | Film | Apr 14, 26 | 125d | |||
| 61 | Other Mommy | 1.4K views/hr | ▲ 1.1 | 28.1M | Film | 08 May 2026 | 27d | |||
| 60 | Whalefall | 1.2K views/hr | ▲ 2.8 | 6.2M | Film | 15 Oct 2026 | 69d | |||
| 55 | FALL 2: DEADPOINT | 613 views/hr | ▲ 0.9 | 7.6M | Film | Jun 4, 26 | 74d | |||
| 55 | Werwulf | 566 views/hr | ▲ 0.6 | 16.2M | Film | 25 Dec 2026 | 49d | |||
| 55 | THE DEVIL'S MOUTH | 529 views/hr | ▬ flat | 1.3M | Film | 29 Jul 2026 | 49d | |||
| 55 | Night Nurse | 466 views/hr | ▼ 4.9 | 169.9K | 5.8 | Film | 10 Jul 2026 | 67d | ||
| 54 | Netflix Unveils Premiere Date & | 457 views/hr | ▼ 1.4 | 3.1M | TV | Jul 28, 26 | 20d | |||
| 52 | Buddy | 428 views/hr | ▲ 1.3 | 2.6M | 7.3 | Film | 22 Jan 2026 | 39d | ||
| 52 | Furious | 374 views/hr | ▬ flat | 11.3M | 7.7 | 98% | TV | 12 Jun 2026 | 53d | |
| 51 | Widow's Bay | 327 views/hr | ▲ 1.1 | 1.8M | 6.6 | 79% | TV | Apr 2, 26 | 137d | |
| 51 | The Shards | 285 views/hr | ▼ 2.0 | 25.6M | TV | 20 Oct 2024 | 34d | |||
| 50 | Children of Blood and Bone | 249 views/hr | ▼ 1.1 | 16.7M | Film | 15 Jan 2027 | 20d | |||
| 49 | SOULM8TE | 206 views/hr | ▼ 0.8 | 2.2M | Film | 01 Aug 2026 | 40d | |||
| 49 | IT ENDS | 309 views/hr | ▲ 1.2 | 1.1M | Film | 06 Feb 2026 | 26d | |||
| 47 | Scary Movie 6 | 154 views/hr | ▬ flat | 5.9M | 6.3 | 51% | Film | Mar 2, 26 | 168d | |
| 47 | HOPE | 117 views/hr | ▼ 0.6 | 1.1M | 7.0 | Film | 09 Sep 2026 | 39d | ||
| 47 | The Barn Part III | 26 views/hr | ▼ 3.5 | 23.2K | Film | Aug 12, 26 | 5d | |||
| 47 | The Whisper Man | 147 views/hr | ▬ flat | 754.5K | Film | 28 Aug 2026 | 34d | |||
| 46 | Every Year After | 153 views/hr | ▬ flat | 7.1M | TV | 10 Jun 2026 | 97d | |||
| 46 | UNDERTONE | 147 views/hr | ▲ 0.5 | 10.2M | Film | Jan 8, 26 | 221d | |||
| 45 | MGM+ | 182 views/hr | ▬ flat | 8.9M | Film | Jun 17, 26 | 61d | |||
| 45 | Trees Are Watching | 31 views/hr | ▼ 0.8 | 14.4K | Film | Aug 11, 26 | 6d | |||
| 44 | THIS IS NOT A TEST | 45 views/hr | ▼ 1.2 | 441.3K | 4.6 | Film | 11 Mar 2026 | 215d | ||
| 44 | Carrie | 92 views/hr | ▬ flat | 881.1K | TV | Jul 26, 26 | 22d | |||
| 43 | SHARK THRASH | 98 views/hr | ▬ flat | 3.6M | Film | Mar 12, 26 | 158d | |||
| 43 | TEENAGE SEX AND DEATH AT CAMP MIASMA | 86 views/hr | ▬ flat | 600.0K | Film | Feb 25, 26 | 173d | |||
| 43 | Mortal Kombat II | 98 views/hr | ▬ flat | 2.4M | Film | Feb 25, 26 | 173d | |||
| 43 | Crystal Lake | 80 views/hr | ▬ flat | 755.9K | TV | Jul 13, 26 | 35d | |||
| 42 | Exit 8 | 79 views/hr | ▬ flat | 2.1M | 7.0 | 83% | Film | 31 Jul 2019 | 193d | |
| 41 | FORBIDDEN FRUITS | 87 views/hr | ▬ flat | 6.5M | 6.1 | Film | 27 Mar 2026 | 185d | ||
| 39 | INSIDIOUS: OUT OF THE FURTHER | 44 views/hr | ▬ flat | 137.1K | Film | 21 Aug 2026 | 125d | |||
| 39 | The Boys | 48 views/hr | ▬ flat | 8.3M | 6.9 | 88% | TV | 07 May 1998 | 165d | |
| 39 | VICTORIAN PSYCHO | 40 views/hr | ▬ flat | 2.7M | 5.3 | Film | 25 Sep 2026 | 18d | ||
| 38 | Hot Spot | 37 views/hr | ▬ flat | 1.5M | 6.5 | Film | 21 Aug 2026 | 61d | ||
| 38 | JURASSIC RAMPAGE | 23 views/hr | ▼ 0.7 | 10.0K | Film | Aug 10, 26 | 7d | |||
| 36 | LEVITICUS | 39 views/hr | ▬ flat | 109.2K | Film | Apr 22, 26 | 117d | |||
| 36 | Jessica Rothe Is Gaslit To Hell & Back In AFFECTION | 30 views/hr | ▬ flat | 623.2K | Film | Apr 21, 26 | 118d | |||
| 36 | Yaga | 30 views/hr | ▬ flat | 236.7K | TV | 22 Feb 2025 | 23d | |||
| 36 | Queen of the Damned | 31 views/hr | ▬ flat | 159.0K | TV | Jul 24, 26 | 24d | |||
| 36 | Train to Busan (10th Anniversary) | 23 views/hr | ▬ flat | 289.7K | Film | 14 Aug 2026 | 34d | |||
| 35 | The Outer Threat | 46 views/hr | ▬ flat | 115.5K | 4.8 | Film | 10 Jul 2026 | 56d | ||
| 34 | BBC tease | 35 views/hr | ▬ flat | 582.1K | TV | Jan 28, 26 | 201d | |||
| 33 | Fantasia 2026 Exclusive: CHAAR DIWAARI | 23 views/hr | ▬ flat | 18.0M | Film | Jan 6, 26 | 223d | |||
| 32 | HUNGRY | 26 views/hr | ▬ flat | 234.5K | Film | Apr 20, 26 | 119d | |||
| 28 | The Whistler | 15 views/hr | ▬ flat | 141.4K | 6.3 | Film | Mar 23, 26 | 147d | ||
| 27 | BLOOD SHINE | 19 views/hr | ▬ flat | 64.2K | Film | 23 Aug 2025 | 19d | |||
| 25 | Mum, I'm Alien Pregnant | 11 views/hr | ▬ flat | 25.6K | Film | 23 Jan 2026 | 47d | |||
| 25 | Frankenstein | 8.9 views/hr | ▬ flat | 2.6M | 7.5 | 85% | Film | 07 Nov 2025 | 290d | |
| 24 | Dolly | 7.4 views/hr | ▬ flat | 73.4K | Film | Feb 12, 26 | 186d | |||
| 24 | Los Días Libres | 7.8 views/hr | ▬ flat | 5.0K | Film | 07 Aug 2026 | 27d | |||
| 23 | Neuromancer | 9.3 views/hr | ▬ flat | 148.1K | TV | Jul 6, 26 | 42d | |||
| 23 | Anne Rice's Mayfair Witches Season 3 | 6.9 views/hr | ▬ flat | 27.2K | TV | Jul 13, 26 | 35d | |||
| 22 | FRANKIE, MANIAC WOMAN | 3.1 views/hr | ▬ flat | 16.7K | Film | Apr 9, 26 | 130d | |||
| 22 | THE LAST HAIL MARY | 6.1 views/hr | ▬ flat | 42.1K | 2.4 | Film | 03 Mar 2026 | 164d | ||
| 22 | Fantasia 2026: FERINE, Check Out The | 10 views/hr | ▬ flat | 14.2K | Film | Jul 14, 26 | 34d | |||
| 22 | Hellcat | 7.0 views/hr | ▬ flat | 3.0K | 89% | Film | 24 Aug 2025 | 28d | ||
| 22 | CAPPS CROSSING: WRONG SIDE OF DEAD | 8.6 views/hr | ▬ flat | 6.4K | Film | Jun 17, 26 | 61d | |||
| 21 | THE HOUSEMAID | 5.5 views/hr | ▬ flat | 49.6K | Film | Sep 16, 25 | 335d | |||
| 21 | Strung | 5.1 views/hr | ▬ flat | 66.8K | Film | May 20, 26 | 89d | |||
| 20 | Evel | 8.9 views/hr | ▬ flat | 1.2K | Film | Jul 28, 26 | 20d | |||
| 19 | HALLOWEEN STORE | 3.4 views/hr | ▬ flat | 74.8K | Film | Jun 26, 26 | 52d | |||
| 19 | Welcome II the Terrordome | 3.9 views/hr | ▬ flat | 17.0K | Film | Jul 10, 26 | 38d | |||
| 19 | Hunting Matthew Nichols | 2.5 views/hr | ▬ flat | 118.5K | 89% | Film | 19 Oct 2024 | 180d | ||
| 18 | BONE KEEPER | 4.7 views/hr | ▬ flat | 105.3K | 5.0 | Film | 06 Apr 2026 | 193d | ||
| 18 | STONE CREEK KILLER | 3.1 views/hr | ▬ flat | 101.5K | Film | Nov 12, 25 | 278d | |||
| 18 | ABOVE & BELOW | 2.2 views/hr | ▬ flat | 13.3K | Film | Jul 9, 26 | 39d | |||
| 18 | DON'T MOVE | 3.0 views/hr | ▬ flat | 98.0K | Film | Jul 15, 26 | 33d | |||
| 18 | Ramayana | 2.8 views/hr | ▬ flat | 661.5K | Film | 08 Nov 2026 | 24d | |||
| 18 | Parasomnia | 2.5 views/hr | ▬ flat | 10.7K | Film | Aug 6, 26 | 11d | |||
| 17 | CAPTURE | 2.8 views/hr | ▬ flat | 49.7K | Film | Mar 6, 26 | 164d | |||
| 17 | Bone Lake | 1.7 views/hr | ▬ flat | 130.7K | 5.6 | 84% | Film | 03 Oct 2025 | 355d | |
| 17 | COLONY | 2.8 views/hr | ▬ flat | 377.2K | Film | Apr 16, 26 | 123d | |||
| 17 | Dracula: The Night Around Us | 2.9 views/hr | ▬ flat | 40.7K | Film | 30 Aug 2026 | 14d | |||
| 16 | BODYCAM | 2.5 views/hr | ▬ flat | 128.9K | Film | 31 Mar 2026 | 179d | |||
| 16 | KILLER WHALE | 3.2 views/hr | ▬ flat | 319.8K | Film | 26 Aug 2025 | 244d | |||
| 16 | DEEP WATER | 2.4 views/hr | ▬ flat | 16.9K | Film | Mar 26, 26 | 144d | |||
| 16 | QUEENS OF THE DEAD | 1.5 views/hr | ▬ flat | 23.8K | Film | Sep 18, 25 | 333d | |||
| 16 | Horror Highlights: EVER AFTER | 2.6 views/hr | ▬ flat | 4.7K | Film | Feb 25, 26 | 173d | |||
| 15 | JACOB'S LADDER | 0.3 views/hr | ▬ flat | 4.9K | Film | Sep 16, 25 | 335d | |||
| 15 | SCURRY | 0.3 views/hr | ▬ flat | 24.5K | Film | Sep 25, 25 | 326d | |||
| 15 | THE DÆMON | 0.2 views/hr | ▬ flat | 43.5K | Film | Mar 10, 26 | 160d | |||
| 15 | RED RIDING | 0.2 views/hr | ▬ flat | 8.4K | Film | 13 Mar 2026 | 160d | |||
| 15 | WIZARD OF DEATH: RISE OF THE TINMAN | 0.2 views/hr | ▬ flat | 14.5K | Film | Mar 6, 26 | 164d | |||
| 15 | David Dastmalchian Hunts For THE CURE In New | 1.6 views/hr | ▬ flat | 39.3K | Film | Mar 3, 26 | 167d | |||
| 15 | CRAZY OLD LADY | — | ▬ flat | 5.7K | Film | Feb 11, 26 | 187d | |||
| 15 | THE HERMIT | — | ▬ flat | 12.0K | Film | 05 Jun 2026 | 194d | |||
| 15 | VAMPIRES OF THE VELVET LOUNGE | 0.8 views/hr | ▬ flat | 14.1K | Film | 20 Mar 2026 | 198d | |||
| 15 | BLOOD COVENANT | 0.1 views/hr | ▬ flat | 5.2K | Film | 26 May 2026 | 200d | |||
| 15 | WORLDBREAKER | 2.0 views/hr | ▬ flat | 10.2K | 4.2 | Film | 05 Nov 2025 | 200d | ||
| 15 | NOSEEUMS | — | ▬ flat | 8.9K | Film | Feb 1, 26 | 197d | |||
| 15 | GHOST TRAIN | 0.8 views/hr | ▬ flat | 4.4K | Film | Jan 27, 26 | 202d | |||
| 15 | HE'S WATCHING YOU | 1.2 views/hr | ▬ flat | 48.2K | 4.7 | Film | 12 Oct 2024 | 208d | ||
| 15 | HEEL | 1.7 views/hr | ▬ flat | 61.7K | 6.8 | 90% | Film | 06 Mar 2026 | 209d | |
| 15 | THE MORTUARY ASSISTANT | 0.3 views/hr | ▬ flat | 3.5K | Film | Jan 19, 26 | 210d | |||
| 15 | CORPORATE RETREAT | 0.3 views/hr | ▬ flat | 17.5K | 3.9 | Film | 22 May 2026 | 213d | ||
| 15 | TWISTED | — | ▬ flat | 4.9K | 4.6 | Film | 06 Feb 2026 | 212d | ||
| 15 | DIABOLIC | — | ▬ flat | 6.2K | 6.0 | Film | 20 Nov 2025 | 214d | ||
| 15 | HONEY BUNCH | 0.6 views/hr | ▬ flat | 26.0K | 5.8 | 93% | Film | 13 Feb 2026 | 220d | |
| 15 | THE HAUNTED FOREST | — | ▬ flat | 16.0K | 3.6 | Film | 13 Feb 2026 | 221d | ||
| 15 | THE STRANGERS: CHAPTER 3 | 0.1 views/hr | ▬ flat | 2.8K | 4.1 | 21% | Film | 06 Feb 2026 | 219d | |
| 15 | DEATH NAME | — | ▬ flat | 8.1K | Film | 27 Jun 2025 | 222d | |||
| 15 | THE CONFESSION | 0.8 views/hr | ▬ flat | 36.8K | 8.5 | Film | 27 Feb 2025 | 233d | ||
| 15 | DRACULA | — | ▬ flat | 5.2K | Film | Dec 17, 25 | 243d | |||
| 15 | THE VINDICATOR | 0.2 views/hr | ▬ flat | 3.5K | Film | Dec 10, 25 | 250d | |||
| 15 | A DARKER PLACE: CASES FROM THE DCA | 0.1 views/hr | ▬ flat | 9.0K | Film | Dec 6, 25 | 254d | |||
| 15 | THE PLANTATION | 0.8 views/hr | ▬ flat | 41.0K | Film | Dec 3, 25 | 257d | |||
| 15 | COLD STORAGE | 1.0 views/hr | ▬ flat | 17.3K | 6.1 | 81% | Film | 13 Feb 2026 | 277d | |
| 15 | HERMAN | 0.3 views/hr | ▬ flat | 23.6K | 7.6 | Film | 02 Dec 2025 | 273d | ||
| 15 | MAN FINDS TAPE | 0.1 views/hr | ▬ flat | 8.5K | Film | Oct 30, 25 | 291d | |||
| 15 | THE HOUSE AT HALLOW END | 0.3 views/hr | ▬ flat | 26.5K | Film | Oct 22, 25 | 299d | |||
| 15 | THE GRIEVING | 0.3 views/hr | ▬ flat | 13.5K | Film | Oct 25, 25 | 296d | |||
| 15 | GLAMPING | — | ▬ flat | 5.1K | Film | Oct 21, 25 | 300d | |||
| 15 | PRIMATE | 1.6 views/hr | ▬ flat | 16.9K | Film | Oct 16, 25 | 305d | |||
| 15 | DEVIL IN DISGUISE: JOHN WAYNE GACY | 0.1 views/hr | ▬ flat | 9.8K | Film | Oct 13, 25 | 308d | |||
| 15 | SELF-HELP | 0.1 views/hr | ▬ flat | 6.7K | Film | Oct 10, 25 | 311d | |||
| 15 | THE R.I.P. MAN | 0.2 views/hr | ▬ flat | 6.8K | Film | Oct 7, 25 | 314d | |||
| 15 | NAZI SUPERSOLDIER | 0.6 views/hr | ▬ flat | 21.9K | Film | Oct 3, 25 | 318d | |||
| 15 | R.L. Stine's PUMPKINHEAD | 0.1 views/hr | ▬ flat | 3.2K | Film | Oct 3, 25 | 318d | |||
| 15 | THE HAND THAT ROCKS THE CRADLE | 0.1 views/hr | ▬ flat | 11.4K | Film | Sep 24, 25 | 327d | |||
| 15 | ANNE RICE'S TALAMASCA: THE SECRET ORDER | 0.4 views/hr | ▬ flat | 147.5K | Film | Sep 5, 25 | 346d | |||
| 15 | SHELL | — | ▬ flat | 30.3K | Film | Sep 3, 25 | 348d | |||
| 15 | MARVEL ZOMBIES | 0.1 views/hr | ▬ flat | 4.9K | Film | Sep 2, 25 | 349d | |||
| 15 | SCARED SHITLESS | 0.6 views/hr | ▬ flat | 41.6K | Film | Aug 27, 25 | 355d | |||
| 15 | 213 BONES | — | ▬ flat | 4.1K | Film | Aug 23, 25 | 359d | |||
| 15 | THE MAN IN MY BASEMENT | 0.2 views/hr | ▬ flat | 2.1K | Film | Aug 23, 25 | 359d | |||
| 15 | BEAST OF WAR | — | ▬ flat | 51.3K | Film | Aug 22, 25 | 360d | |||
| 15 | BITTER TASTE | 0.1 views/hr | ▬ flat | 8.3K | Film | Aug 24, 25 | 358d | |||
| 15 | TRAUMATIKA | 0.3 views/hr | ▬ flat | 92.4K | Film | Aug 26, 25 | 356d | |||
| 15 | THE A-FRAME | — | ▬ flat | 17.2K | Film | Aug 31, 25 | 351d | |||
| 15 | WEEKEND AT THE END OF THE WORLD | 0.5 views/hr | ▬ flat | 5.2K | Film | Mar 26, 26 | 144d | |||
| 15 | NEWBORN | 0.6 views/hr | ▬ flat | 5.8K | Film | Mar 24, 26 | 146d | |||
| 15 | POPEYE RETURNS | 0.2 views/hr | ▬ flat | 5.6K | Film | Feb 17, 26 | 181d | |||
| 15 | THE SHARK THAT ROARED | 0.4 views/hr | ▬ flat | 7.0K | Film | Feb 10, 26 | 188d | |||
| 15 | PINOCCHIO UNLEASHED | 0.7 views/hr | ▬ flat | 18.6K | Film | Jan 23, 26 | 206d | |||
| 15 | MARROW | 0.8 views/hr | ▬ flat | 6.4K | Film | Jan 9, 26 | 220d | |||
| 15 | THE ANACONDAS | 1.7 views/hr | ▬ flat | 6.2K | Film | Dec 23, 25 | 237d | |||
| 15 | THE DARK DOMAIN: MVW MICKEY-VS-WINNIE | 0.5 views/hr | ▬ flat | 13.7K | Film | Nov 21, 25 | 269d | |||
| 15 | THE PLAGUE | 0.2 views/hr | ▬ flat | 8.3K | Film | Nov 10, 25 | 280d | |||
| 15 | DEVOUR | 0.8 views/hr | ▬ flat | 47.3K | Film | Oct 29, 25 | 292d | |||
| 15 | NO! YOU'RE WRONG, or: SPOOKY ACTION AT A DISTANCE | 0.6 views/hr | ▬ flat | 7.7K | Film | Sep 24, 25 | 327d | |||
| 15 | BIG BABY | 1.4 views/hr | ▬ flat | 8.3K | Film | Sep 23, 25 | 328d | |||
| 15 | DEATHGASM II: GOREMAGGEDON | — | ▬ flat | 4.5K | Film | Sep 17, 25 | 334d | |||
| 15 | APPOFENIACS | 0.4 views/hr | ▬ flat | 10.2K | Film | Sep 16, 25 | 335d | |||
| 15 | DEATHSTALKER | 0.2 views/hr | ▬ flat | 8.1K | Film | Aug 27, 25 | 355d | |||
| 15 | CHAIN REACTIONS | 0.2 views/hr | ▬ flat | 79.5K | 7.1 | 98% | Film | 21 Oct 2025 | 360d | |
| 15 | Faces of Death | — | ▬ flat | 2.9K | 6.5 | Film | 10 Apr 2026 | 172d | ||
| 15 | GODZILLA MINUS ZERO | 0.1 views/hr | ▬ flat | 12.4K | Film | 06 Nov 2026 | 125d | |||
| 15 | THE WOLF AND THE LAMB | 1.2 views/hr | ▬ flat | 37.3K | 3.3 | Film | 05 May 2026 | 125d | ||
| 15 | THE TERROR: DEVIL IN SILVER | 0.9 views/hr | ▬ flat | 17.7K | Film | Apr 15, 26 | 124d | |||
| 15 | SPEED DEMON | 1.7 views/hr | ▬ flat | 53.6K | Film | Apr 21, 26 | 118d | |||
| 15 | SACCHARINE | 2.3 views/hr | ▬ flat | 17.3K | Film | Apr 22, 26 | 117d | |||
| 15 | HOKUM | — | ▬ flat | 3.7K | Film | Mar 11, 26 | 159d | |||
| 15 | IMPOSTERS | 0.1 views/hr | ▬ flat | 4.3K | Film | Mar 12, 26 | 158d | |||
| 15 | KRAKEN | 0.6 views/hr | ▬ flat | 14.0K | Film | May 6, 26 | 103d | |||
| 15 | PENNY LANE IS DEAD | 0.8 views/hr | ▬ flat | 16.2K | Film | May 7, 26 | 102d | |||
| 15 | HER PRIVATE HELL | — | ▬ flat | 6.1K | 3.8 | Film | 24 Jul 2026 | 91d | ||
| 15 | MASTER OF THE UNIVERSE | 0.3 views/hr | ▬ flat | 7.0K | 1.9 | Film | 22 May 2026 | 90d | ||
| 15 | THE SUMMONING | 0.1 views/hr | ▬ flat | 6.7K | Film | May 20, 26 | 89d | |||
| 15 | ALIEN DISCLOSURE DAY | 0.9 views/hr | ▬ flat | 16.8K | Film | 29 May 2026 | 82d | |||
| 15 | LOCKBOX | 1.5 views/hr | ▬ flat | 9.5K | Film | Jun 9, 26 | 69d | |||
| 15 | ROBOTICA | 0.3 views/hr | ▬ flat | 19.8K | Film | Jun 16, 26 | 62d | |||
| 15 | SLASHERCISE | 0.3 views/hr | ▬ flat | 5.1K | Film | Jun 17, 26 | 61d | |||
| 15 | JACK-O 2 | 0.7 views/hr | ▬ flat | 12.4K | Film | Jun 19, 26 | 59d | |||
| 15 | THE PASSENGER | 0.1 views/hr | ▬ flat | 6.9K | Film | Jun 1, 26 | 77d | |||
| 15 | CHUM | 0.1 views/hr | ▬ flat | 30.2K | Film | May 14, 26 | 95d | |||
| 15 | Junction Row | 1.0 views/hr | ▬ flat | 5.2K | Film | Jul 2, 26 | 46d | |||
| 15 | Prosecution | 0.3 views/hr | ▬ flat | 895 | Film | Jul 2, 26 | 46d | |||
| 15 | AMITYVILLE SHARK HOUSE | 0.1 views/hr | ▬ flat | 11.7K | Film | May 19, 26 | 90d | |||
| 15 | T-REXORCIST | 0.3 views/hr | ▬ flat | 2.4K | Film | Jul 6, 26 | 42d | |||
| 15 | GHOSTS: THE POSSESSION OF THE BUTTON HOUSE | 0.4 views/hr | ▬ flat | 3.9K | Film | Jun 22, 26 | 56d | |||
| 15 | Hansel & Gretel's Halloween | 0.1 views/hr | ▬ flat | 826 | Film | Jul 8, 26 | 40d | |||
| 15 | Insectasy | 0.7 views/hr | ▬ flat | 1.8K | Film | Jul 2, 26 | 46d | |||
| 15 | Worst Neighbor Ever | 1.3 views/hr | ▬ flat | 6.3K | Film | Jun 10, 26 | 68d | |||
| 15 | Scarpetta | 0.6 views/hr | ▬ flat | 24.5K | Film | Feb 11, 26 | 187d | |||
| 15 | 56 Days | 0.9 views/hr | ▬ flat | 24.0K | Film | Jan 28, 26 | 201d | |||
| 15 | Blumhouse Games | 0.3 views/hr | ▬ flat | 6.3K | Film | Jan 23, 26 | 206d | |||
| 15 | Worst Ex Ever | 0.7 views/hr | ▬ flat | 6.0K | TV | Apr 21, 26 | 118d | |||
| 15 | Nightmares of Nature | 0.4 views/hr | ▬ flat | 92.7K | TV | Sep 9, 25 | 342d | |||
| 15 | TRUCKER | 0.5 views/hr | ▬ flat | 26.4K | Film | Mar 12, 26 | 158d | |||
| 15 | SLANTED | 0.8 views/hr | ▬ flat | 9.0K | Film | Feb 19, 26 | 179d | |||
| 15 | WE BURY THE DEAD | 0.8 views/hr | ▬ flat | 16.5K | 5.6 | 92% | Film | 02 Jan 2026 | 271d | |
| 15 | RETURN TO SILENT HILL | 0.1 views/hr | ▬ flat | 4.3K | 4.1 | Film | 23 Jan 2026 | 297d | ||
| 15 | PSYCHO KILLER | 0.1 views/hr | ▬ flat | 6.6K | 5.0 | Film | 20 Feb 2026 | 188d | ||
| 15 | THE CARPENTER'S SON | 0.3 views/hr | ▬ flat | 8.1K | 4.4 | 31% | Film | 14 Nov 2025 | 284d | |
| 15 | COMPULSION | 0.2 views/hr | ▬ flat | 3.1K | 7.4 | 100% | Film | Sep 23, 25 | 328d | |
| 15 | The Yeti | — | ▬ flat | 17.2K | 3.8 | Film | 10 Apr 2026 | 178d | ||
| 15 | Sight Unseen | 2.0 views/hr | ▬ flat | 14.8K | Film | May 4, 26 | 105d | |||
| 15 | RUBBERHEAD: THE LIFE & MONSTERS OF STEVE JOHNSON | 0.8 views/hr | ▬ flat | 46.1K | Film | Jul 14, 26 | 34d | |||
| 15 | SCREAM 7 | — | ▬ flat | 30.4K | Film | Feb 23, 26 | 175d | |||
| 15 | SHE SAW US | 0.1 views/hr | ▬ flat | 5.9K | Film | Jun 19, 26 | 59d | |||
| 15 | Ancestral Beasts | 0.3 views/hr | ▬ flat | 2.1K | Film | Jul 21, 26 | 27d | |||
| 15 | Dorothy: The Haunting of Oz | 0.7 views/hr | ▬ flat | 124.0K | Film | Mar 6, 26 | 164d | |||
| 15 | Resident Evil | 0.6 views/hr | ▬ flat | 20.4K | Film | 18 Sep 2026 | 25d | |||
| 15 | Hen | 0.2 views/hr | ▬ flat | 1.0K | Film | 08 May 2026 | 32d | |||
| 15 | Our Effed Up World | 0.7 views/hr | ▬ flat | 11.6K | Film | 19 Jun 2026 | 31d | |||
| 15 | Sundown | 1.0 views/hr | ▬ flat | 4.9K | Film | Jul 11, 26 | 37d | |||
| 15 | A WWII Fairy Tale: The Making of The Keep | 0.1 views/hr | ▬ flat | 397 | Film | Jul 23, 26 | 25d | |||
| 15 | Uncovering Wolfen | 0.2 views/hr | ▬ flat | 347 | Film | Jul 23, 26 | 25d | |||
| 15 | BURY THE DEVIL | 0.7 views/hr | ▬ flat | 6.7K | Film | 06 Mar 2026 | 20d | |||
| 15 | RAGEBAIT | 1.6 views/hr | ▬ flat | 1.3K | Film | Jul 29, 26 | 19d | |||
| 15 | ICE CREAM MAN | 0.4 views/hr | ▬ flat | 12.8K | Film | Jun 30, 26 | 48d | |||
| 15 | The Psychic: Files | 0.1 views/hr | ▬ flat | 385 | Film | Jul 22, 26 | 26d | |||
| 15 | Der Fan | 1.6 views/hr | ▬ flat | 7.0K | Film | Aug 3, 26 | 14d | |||
| 15 | Homebody | 0.5 views/hr | ▬ flat | 2.5K | Film | 29 Mar 2026 | 111d | |||
| 15 | Woozy | 0.2 views/hr | ▬ flat | 4.3K | Film | Jul 15, 26 | 33d | |||
| 15 | The Boy From Below | 1.5 views/hr | ▬ flat | 5.6K | Film | Jul 8, 26 | 40d | |||
| 15 | No Witnesses | 0.2 views/hr | ▬ flat | 376 | Film | Jun 18, 26 | 60d | |||
| 15 | Harbinger | 0.2 views/hr | ▬ flat | 327 | Film | Aug 4, 26 | 13d | |||
| 0cold | THE ABORIST | — | ▬ flat | 24.9K | Film | Jan 19, 26 | 210d | |||
| 0cold | THE DREADFUL | — | ▬ flat | 9.7K | Film | 20 Feb 2026 | 214d | |||
| 0cold | SEND HELP | — | ▬ flat | 1.8K | 6.9 | 92% | Film | 30 Jan 2026 | 223d | |
| 0cold | SLEEPWALKER | — | ▬ flat | 7.1K | Film | 26 Apr 2025 | 256d | |||
| 0cold | FALLOUT | — | ▬ flat | 8.9K | Film | Nov 13, 25 | 277d | |||
| 0cold | INFLUENCERS | — | ▬ flat | 3.1K | 5.9 | 96% | Film | 12 Dec 2025 | 279d | |
| 0cold | BLOOD STAR | — | ▬ flat | 240 | Film | Nov 5, 25 | 285d | |||
| 0cold | MANOR OF DARKNESS | — | ▬ flat | 2.8K | Film | Oct 26, 25 | 295d | |||
| 0cold | SHELBY OAKS | — | ▬ flat | 5.0K | Film | Sep 30, 25 | 321d | |||
| 0cold | THE ASTRONAUT | — | ▬ flat | 5.3K | Film | Sep 25, 25 | 326d | |||
| 0cold | THE JESTER 2 | — | ▬ flat | 3.1K | Film | Sep 20, 25 | 331d | |||
| 0cold | HELLOWEEN | — | ▬ flat | 7.1K | Film | Sep 11, 25 | 340d | |||
| 0cold | THE MANNEQUIN | — | ▬ flat | 3.7K | Film | Sep 13, 25 | 338d | |||
